Japan
INDEX | VALUE | CHANGE | % CHANGE | TIME |
---|---|---|---|---|
TOPIX INDEX (TOKYO) | 766.73 | -80.23 | -9.47% | 02:00 |
TOPIX CORE 30 IDX (TSE) | 430.96 | -37.89 | -8.08% | 02:00 |
TOPIX LARGE 70 IDX (TSE) | 752.80 | -76.40 | -9.21% | 02:00 |
TOPIX 500 INDEX (TSE) | 607.88 | -61.73 | -9.22% | 02:00 |
TOPIX SMALL INDEX (TSE) | 748.40 | -105.46 | -12.35% | 02:00 |
TOPIX MID 400 INDX (TSE) | 767.51 | -91.18 | -10.62% | 02:00 |
TOPIX 100 INDEX (TSE) | 540.44 | -50.62 | -8.56% | 02:00 |
TSE2 TOPIX 2ND SECT INDX | 1,914.80 | -235.14 | -10.94% | 02:00 |
NIKKEI 225 | 8,605.15 | -1,015.34 | -10.55% | 02:28 |
NIKKEI 300 INDEX | 156.93 | -16.17 | -9.34% | 02:28 |
NIKKEI 500 | 732.03 | -77.20 | -9.54% | 02:28 |
JASDAQ: STOCK INDEX | 45.46 | -4.22 | -8.49% | 02:11 |
NIKKEI JASDAQ | 1,055.49 | -121.05 | -10.29% | 02:11 |
TSE REIT INDEX | 926.83 | -78.87 | -7.84% | 02:00 |
TSE MOTHERS INDEX | 363.73 | -46.16 | -11.26% | 02:00 |
I'm surprised they even opened the market this week.
No comments:
Post a Comment